Ghost Guns Recoveries and Shootings
Untraceable DIY ghost guns are the fastest growing gun safety problem in the country. They’ve become a weapon of choice for violent criminals, including white supremacists. And because they can be obtained with no background check and no questions asked, they are undermining gun safety laws across the country. In anticipation of the ATF finalizing a new rule relating to kits and parts used to build ghost guns, it is important for the public to understand the prevalence of ghost guns in murders, shootings, and other crimes. Everytown has therefore collected examples of reported murders and shootings using ghost guns since 2013. In addition, this site collects the latest figures on ghost gun recoveries from cities across the country.
Ghost Guns Shootings
Date | State | Locality | Description | Court Docs |
---|---|---|---|---|
9/18/2024 | MN | Chaska | 16-year-old unintentionally shot by his friend with a Polymer80 ghost pistol with a binary trigger. | |
7/21/2024 | CO | Fort Collins | Police and a man under the influence exchanged fire after a car crash. One officer was wounded and the man, who wielded an unserialized AR-style firearm and pistol, was killed. | |
7/7/2024 | MN | Minneapolis | Shooter fired ghost gun from a car, killing a teen. | |
6/29/2024 | OR | Klamath Falls | 20-year-old shot and killed two teenage sisters with ghost gun made from part she ordered online. | |
6/2/2024 | MD | Cheverly | 4-year-old playing hide-and-seek found ghost gun and unintentionally shot herself in the arm non-fatally. | |
5/18/2024 | WI | Milwaukee | Two 15-year-olds were shot and killed by another 15-year-old with a ghost gun he took from a family member. | |
4/10/2024 | CT | Bridgeport | 17-year-old murdered by a 21-year-old who possessed a ghost gun. | |
3/4/2024 | NJ | Lycoming County | Man unintentionally shot himself with ghost gun. | |
2/16/2024 | CA | Los Angeles | Man being arrested after a restraining order violation fired ghost gun, wounding officer in the hand. | |
2/5/2024 | PA | Darby | 15-year-old killed teen with ghost gun, wounded another teen, at corner store. | |
12/17/2023 | MD | Baltimore | Father shot and killed his 2-year-old daughter with a ghost gun he later disposed of in a storm drain. | |
11/27/2023 | MA | Wareham | Man shot and killed his father with ghost gun he had recently bought on the internet. | |
10/29/2023 | PA | Upper Darby | A ghost-gun purchased in a kit online was used in the murder of 65-year-old during a carjacking outside of a mosque. | |
10/28/2023 | CO | Glenwood Springs | 20-year-old with a ghost AR rifle and ghost handgun died from self-inflicted gunshot wound at adventure park. Discovered with numerous loaded magazines, and hundreds of rounds of ammunition, in addition to both real and fake homemade explosive devices. | |
10/19/2023 | WI | Onalaska | 18-year-old unintentionally shot teen in a car with a Polymer80 ghost gun. | Police Report |
10/17/2023 | CA | Stanford | Man shot a woman in the leg with a Polymer80 ghost gun and then hid in an employee break room in a Trader Joe's. | |
10/1/2023 | NY | Richmond County | Man shot and wounded neighbor with a ghost gun | |
9/17/2023 | CT | Ansonia | A teen shot his relative in the arm with a ghost gun while trying to intervene in a fight between her and her significant other. | |
9/11/2023 | MD | Prince George's County | 16-year-old girl shot and killed when ghost gun was fired during altercation. | |
9/11/2023 | MD | Baltimore | Teen shot in the hand with ghost gun | |
9/4/2023 | MD | Montgomery County | Man used a ghost gun he ordered online to kill housemate, wound two others, including his mother | |
9/3/2023 | CA | Oakland | A man opened fire in a crowded fast-food restaurant with a ghost gun after a fight, hitting a bystander in the ankle. The same shooter killed two men in separate carjackings in the parking lot of a gym and was arrested with a second ghost gun on his person. | |
8/14/2023 | MN | Ramsey County | Man shot rival gang member with ghost gun | |
8/6/2023 | IL | Gurnee | 16-year-old old unintentionally shot 15-year-old with ghost gun | |
7/8/2023 | NY | Suffolk County | 15-year-old unintentionally shot himself in the hand with ghost pistol | |
7/8/2023 | NY | Queens | Man on scooter shot randomly at people with a ghost gun, killing an 86-year-old man, and wounding 3 others | |
7/3/2023 | PA | Philadelphia | Man shot and killed 5 people in random shooting with ghost AR-style rifle; man also had ghost handgun | |
5/21/2023 | NJ | Newark | A 13-year-old was left in critical condition after being shot with a ghost gun. | |
5/6/2023 | LA | Hammond | 18-year-old used a ghost gun to shoot and kill a man who was celebrating his 63rd birthday. | |
4/8/2023 | PA | Philadelphia | A man was shot and killed with a ghost gun after an argument in a train station. | |
4/11/2023 | PA | Cheltenham Township | Teacher at Dunkin' drive through killed with ghost gun in murder for hire | |
3/30/2023 | NC | Winston-Salem | 18-year-old shot himself in the hand with ghost gun at community college | |
3/23/2023 | CO | Denver | 17-year-old boy, after shooting school administrators, committed suicide with ghost gun | |
3/21/2023 | MD | Baltimore | Man used Polymer80 ghost pistol to kill man after an argument | |
2/27/2023 | MO | St. Louis | Man killed unhoused man with ghost gun in the street. | |
2/23/2023 | NV | Henderson | Felon unintentionally shot himself in the leg with a Polymer80 ghost pistol while walking around a casino | |
2/21/2023 | NV | Las Vegas | Man unintentionally shot himself at a casino with a ghost gun | |
2/20/2023 | CA | Solano County | Teens on crime spree shot and paralyzed man, had P80 ghost pistol capable of automatic fire. | |
2/17/2023 | NY | Clay | Shooting at workplace fight that wounded one man involved ghost pistol | |
2/12/2023 | RI | Providence | Argument resulted in victim being shot to death with a ghost gun | |
2/8/2023 | CA | San Jose | Man with criminal history and several aliases stalked and opened fire at police officers with a ghost gun, injuring one. | |
1/29/2023 | LA | New Orleans | 15-year-old unintentionally shot with ghost gun by 19-year-old | |
1/27/2023 | CA | Selma | Man approached by police officer opened fire on the officer with ghost assault rifle, killing the officer | |
1/17/2023 | CA | Bakersfield | Man in standoff with police shot at police grazing the cheek of a nearby resident, man had ghost AR-15 and ghost handgun | |
1/16/2023 | CA | Vallejo | Man unintentionally shot himself with a ghost gun. | |
1/12/2023 | CA | Palo Alto | Police officer shot and wounded by a full auto ghost gun following a traffic stop that led to a foot chase; officer later died | |
12/29/2022 | CA | Riverside | Man fatally shot a sheriff's deputy during a traffic stop; a Polymer80 9mm semi-automatic ghost pistol was used and recovered after a car chase and shootout. | |
12/28/2022 | NV | Carson City | 19-year-old fatally shot man with ghost gun handgun after an argument | |
12/21/2022 | NC | Charlotte | 13-year-old unintentionally shot and injured with Polymer80 ghost pistol | |
12/20/2022 | CA | La Habra | Man shot officer with glock-style ghost gun before being shot and killed by an officer | |
12/18/2023 | NY | DeWitt | Man killed wife and himself with Polymer80 ghost gun. | |
12/18/2022 | PA | Montgomery County | Armed hit-and-run suspect unintetionally shot and wounded himself with ghost gun during a shootout with a police officer | |
12/12/2022 | CA | San Diego | Man pursued by police in car chase shot and wounded an officer with a ghost gun | |
12/5/2022 | WA | Pierce County | Man killed his 21-year-old girlfriend with a Polymer80 ghost gun. | |
12/3/2022 | WI | Green Bay | Two brothers, 16 and 18, shot and injured a 20-year-old man with a ghost gun | Complaint |
12/2/2022 | CA | Rosamond | 19-year-old shot at two sheriff's deputies with a ghost gun when they were investigating his breaking into cars. One of the deputies was shot in the head. | |
11/21/2022 | PA | Philadelphia | 16-year-old used Polymer80 ghost pistol to shoot and kill 21-year-old, injured teen, on SEPTA train | |
11/21/2022 | CA | Vallejo | One person was wounded in a shooting where a ghost gun was used | |
11/19/2022 | NY | Queens | Man shot a marijuana dealer in robbery, then used the gun to shoot one driver in a carjacking, and steal another car in a carjacking | Superseding Indictment |
11/18/2022 | MN | Brooklyn Park | 17-year-old shot with Polymer80 ghost pistol made from recently acquired parts | |
11/13/2022 | CA | Rohnert Park | Sandwich shop employee shot a 16-year-old during a dispute with a firearm that didn't have a serial number | |
10/28/2022 | CA | Santa Rosa | Man shot and wounded two with ghost gun in marijuana deal. | |
10/18/2022 | PA | Lancaster | 3-year-old unintentionally shot and killed 1-year-old with ghost gun. | |
10/5/2022 | MA | Boston | Teenager shot multiple times by his classmate outside of their high school with a Polymer80 ghost gun. | |
9/27/2022 | CA | Stockton | Serial killer who murdered at least six people used a Polymer80 ghost gun. | |
9/12/2022 | RI | Providence | 24-year old woman killed by stray gunfire from a ghost gun on sidewalk | |
9/12/2022 | CA | Arvin | 17-year-old boy shot a 14-year-old girl in the head with a ghost gun, killing her. | |
9/12/2022 | NV | Las Vegas | 20-year-old and 19-year-old shot four people across five different crime scenes with a Polymer80 ghost gun. | |
9/10/2022 | PA | Philadelphia | 14-year-old used ghost gun in shooting that killed a bystander | |
9/9/2022 | PA | Philadelphia | Woman bystander killed by Polymer80 pistol crossfire | Complaint |
9/2/2022 | MD | Baltimore | 17-year-old shot and killed another 17-year-old with a ghost gun | |
8/18/2022 | GA | East Point | Ghost gun used in drive-by shooting that wounded a 57-year-old bystander | |
8/15/2022 | MA | Boston | Police find five ghost guns in the home of a man with gunshot wounds. He had originally accused his father of accidentally shooting him in a car, but a trail of blood and a spent casing were found inside his home along with the ghost guns. | |
8/13/2022 | MN | Brooklyn Park | 17-year-old shot; 40 rounds were fired in the vicinity of the large crime scene. Both a ghost gun, which police believe was used in the shooting, and a fully automatic weapon were found nearby. | |
8/12/2022 | WI | Racine | 16-year-old shot 15-year-old with ghost gun | |
8/7/2022 | CA | Cottonwood | Domestic abuser threatened to kill his partner with a ghost gun, but died from gun shot wounds in an ensuing physical struggle. Detectives discovered the the abuser was prohibited from possessing a firearm, but had assembled the ghost gun that was used in the shooting | |
8/3/2022 | NY | Binghamton | Man shot another with a ghost gun, injuring him. | |
8/2/2022 | NC | Winston-Salem | Man shot and killed an employee with a ghost gun at a manufacturing plant after an argument. | |
7/27/2022 | CA | Taft | A teenage girl was wounded in an accidental shooting with AR-15-type ghost rifle was fired at a social gathering | |
7/26/2022 | IL | Chicago | 20-year-old man said he was assembling a ghost gun in a bedroom of his family's home when it accidentally went off, striking and killing his 15-year-old sister | |
7/22/2022 | IA | Maquoketa | 23-year-old man used ghost gun to kill a mother, father, their six-year-old child, and then himself at Maquoketa Caves State Park campground. | |
7/18/2022 | FL | Lee County | 17-year-old girl unintentionally shot and killed herself with a relative's ghost gun. | Petition for RPO |
7/7/2022 | MD | Baltimore | Man killed by juvenile squeegee'ing cars with Polymer80 pistol during confrontation | Link to Motion |
7/5/2022 | CA | Monterey County | Man killed ex-girlfriend with ghost gun while she was driving. | |
6/21/2022 | CA | Tuolumne | Police responded to shots fired where one person was wounded. They found an unserialized semi-automatic handgun near the crime scene. | |
6/17/2022 | CA | Oxnard | Teens tried to rob man with 9mm Polymer80 pistol, shot at man, grazing his neck. | |
6/12/2022 | MD | Silver Spring | Shooting at a convenience store that resulted in two wounded. Suspect was jealous of girlfriend's ex-boyfriend (one of the victims). Suspect later admitted to police he discarded the ghost gun he used in the woods. | |
6/8/2022 | MD | Hagerstown | 19-year-old wounded after a 21-year-old shot him with a ghost gun outside a busy mall. | |
6/4/2022 | PA | Philadelphia | Two teenagers arrested and charged with murder following a mass shooting on a crowded street. Police believe that the shooters fired randomly into the crowd in response to hearing gunshots down the block. Three people were killed and eleven wounded. A ghost gun was recovered at the scene. | |
5/29/2022 | MN | St. Paul | Duo was shot at and then fired at a group they mistakenly thought were the initial shooters. Two individuals, including one from the duo, were injured. A Polymer80 equipped with a switch to fire automatically was recovered in addition to another handgun. | |
5/26/2022 | NJ | Pennsauken | Shooting left one person wounded. Police apprehended a juvenile suspect two hours later, at which time they located the ghost gun with an extended magazine that was used in the shooting. | |
5/11/2022 | CA | Palo Alto | 18 and 19-year-olds injured by unintentionally discharged ghost handgun | |
5/6/2022 | ME | Waldo County | 16-year-old shot and killed man with Polymer80 ghost pistol he made with parts he bought online. | |
5/5/2022 | CA | Santa Rosa | 23-year-old man killed his 17-year-old girlfriend before taking his own life with a Polymer80 handgun. | |
5/4/2022 | MD | Baltimore | Man sentenced to 40 years in prison for fatally shooting another man with a P80 hangun. | |
5/3/2022 | NY | Bronx | Man opens fire with ghost gun, killing one and injuring two others. | |
4/11/2022 | MN | Faribault | Accidental self-shooting with a ghost AR-style rifle. | |
4/8/2022 | NY | Bronx | A 17-year-old shot and killed a 16-year-old and injured two other teens with a ghost gun outside of a high school. | |
4/4/2022 | PA | Philadelphia | 15-year-old walking home from school shot and killed by teen with Polymer80 ghost gun | Complaint |
3/6/2022 | WA | Everett | After a fight broke out in the parking lot of a bar, a man shot and killed another man with a ghost gun. | |
3/4/2022 | KS | Johnson County | A student used a ghost gun to shoot a school resource officer. | |
2/28/2022 | CA | Sacramento | A man subject to a DVRO killed his three daughters, a chaperone, and himself with ghost AR. | |
2/27/2022 | KS | Lenexa | A man used a ghost AR-15 in the double murder-suicide of his ex-girlfriend and the man that she was with. | |
2/25/2022 | NM | Albuquerque | 14-year-old killed 16-year-old with ghost gun near school. | |
2/3/2022 | CA | Irving Park | Teenager killed a passing motorist from his apartment using an unserialized ghost gun. | |
1/30/2022 | FL | Vero Beach | A teen unintentionally shot another teen with ghost pistol he thought was unloaded. | |
1/28/2022 | CA | Los Angeles | A man with a ghost gun was shot and injured by officers. | |
1/25/2022 | NY | New Rochelle | 16 year old fatally shot another 16 year old with Polymer80 pistol. | |
1/21/2022 | MD | Montgomery County | 17-year-old shot a 15 year old in high school with ghost gun. | |
1/19/2022 | CA | San Jose | A man with a ghost gun was shot and killed by officers. | |
1/17/2022 | MA | Somerville | A man fired his ghost gun during an armed home invasion. | |
1/17/2022 | MD | Baltimore | Polymer80 9mm pistol used in killing of community leader. | |
1/15/2022 | NY | Rochester | Suspect in triple shooting had a Polymer80, carmate pointed it at police | |
1/8/2022 | CA | Fontana | Two people were shot and injured. A loaded ghost gun was found. | |
1/4/2022 | IL | DuPage County | 16-year-old robbed victim and shot her in the leg with Polymer80 ghost gun. | |
1/4/2022 | IL | Rockford | Two teens were injured with a ghost gun during a shooting in a high school parking lot. | |
12/31/2021 | MN | Bloomington | Mall of America shooting by 18-year-old used Polymer80 ghost pistol. | |
12/31/2021 | WI | Stoughton | A man shot and killed his 19 year old friend. The shooter claimed the gun fired unintentionally. | |
12/21/2021 | NY | Syracuse | Man killed when Polymer80 fired from car. | |
12/5/2021 | CA | San Francisco | A person was shot during a robbery at a motel with a ghost gun. | |
11/30/2021 | MN | Maplewood | After abducting a girl, the kidnapper shot the girl's family member with a ghost gun. | |
11/29/2021 | AZ | Phoenix | A high school student sold a Polymer80 pistol to another student in school. The seller was hurt in the shooting. | |
11/27/2021 | GA | Douglas County | A 13-year-old who was making and selling ghost guns unintentionally shot his sister in a deal gone wrong. | |
11/24/2021 | CO | Aurora | An ex-officer shot a child who had a ghost gun. | |
11/20/2021 | NJ | Camden County | Man accidentally shot himself with a ghost gun. | |
11/9/2021 | CA | San Francisco | A drug dealer used a Polymer80 pistol in a road rage shooting. | Complaint |
11/2/2021 | MI | Wyoming | Man killed hotel security guard with ghost gun. | |
10/21/2021 | MA | Springfield | A car chase ended in gunfire, injuring one woman. A ghost gun was used. | |
10/10/2021 | NY | Albany | A 22-year-old man was murdered in a park with a ghost gun. | |
9/28/2021 | WI | Madison | A 15-year-old unintentionally shot and killed 11-year-old sister with a ghost gun. | |
9/27/2021 | NY | Manhattan | 25-year-old man shot multiple people outside of a nightclub with a ghost gun; was shot by police. | |
9/24/2021 | OR | Portland | Man shot and killed one, wounded two, with ghost gun later connected to a later shooting and an armed robbery. | |
9/22/2021 | IL | Oak Lawn | A shooting that ended with two people injured involved a ghost gun. | |
9/8/2021 | VA | Alexandria | A man shot a Polymer80 ghost pistol out a car window. | |
8/18/2021 | MD | Germantown | 14 year old killed one and wounded 3 others with a ghost gun at a basketball court. | |
8/13/2021 | CT | Stamford | Suspect in shooting found with P80 ghost gun. | |
8/7/2021 | DC | Washington | A man shot and killed a woman with a ghost gun after an argument. | |
8/1/2021 | RI | Providence | Woman shot and killed randomly while standing on the street with Polymer80 ghost pistol. | |
7/29/2021 | PA | Philadelphia | Police shot a man who fired at officers with a ghost gun in a park. | |
7/23/2021 | CA | Hollister | Police found a ghost gun at the scene of shooting that left one injured. | |
7/23/2021 | CA | San Diego | A man with a ghost gun was shot and killed by officers. Two other ghost guns were recovered from the vehicle that the man had been traveling in prior to the shooting. | |
7/13/2021 | TN | Sevier County | Man shot in leg with Polymer80 ghost gun in road rage confrontation | |
7/3/2021 | CA | Chula Vista | A twelve-year-old boy was unintentionally shot and killed, either by himself or his friend, with a ghost gun at a sleepover. | |
6/27/2021 | CT | Vernon | A man killed a hotel owner with a ghost gun over the price of a pool pass. | |
6/20/2021 | OH | Columbus | 72-year-old carrying a rifle approached an individual he thought ruined his lawn and deflated his daughter's tires. After trying to disarm the man, a neighbor across the street shot and killed him with a ghost AR-style rifle. When asked why the weapon was fired, the shooter responded, "I don't know." | |
6/18/2021 | CA | Los Angeles | Two individuals fired upon two victims with several ghost guns, including a Polymer 80 pistol. | |
6/13/2021 | HI | Hawaii County | When police arrived at a domestic violence crime scene, the offender shot at the officers with a ghost AR. Officers returned fire, killing him. | |
6/12/2021 | PA | Allentown | Man shot ghost pistol with extended magazine into crowd, was then shot by police. | |
5/18/2021 | MD | Waldorf | Man fired at officers with a ghost gun. | |
5/15/2021 | CA | San Francisco | A man used a ghost AR pistol in a double homicide. A third victim was shot and injured. | Complaint |
4/25/2021 | VA | Fairfax County | A high school student used a ghost gun to kill two other high schoolers during a fist fight. Police found an additional ghost gun in the killer's home. | |
4/22/2021 | CA | Berkeley | A man suspected of a shooting had a fully automatic ghost gun pistol. | |
4/22/2021 | CA | San Diego | A man randomly opened fire with a ghost pistol, killing one and injuring four. | |
2/25/2021 | MD | Beltsville | Man shot at Secret Service security guards with ghost gun. | Stipulation of Facts |
2/22/2021 | NY | Onondaga County | Man killed neighbor with ghost gun after argument. | |
1/21/2021 | MA | Middleborough | An 18-year-old shot three people with a ghost gun. | |
12/15/2020 | MA | Peabody | 19-year-old man transferred ghost gun that 18-year-old transferee unintentionally shot himself with. | |
11/29/2020 | CT | East Hartford | A man shot and injured a woman with a Polymer80 handgun. | |
11/13/2020 | CA | Gardena | Members of gang shot and killed a man after an argument; three Polymer80 pistols found afterwards. | Complaint |
10/31/2020 | NJ | Atlantic County | After shots-fired report, pair had two handguns and charged with purchasing firearm parts to manufacture a firearm w/o a serial number | |
10/4/2020 | MD | Anne Arundel County | Man suspected in non-fatal shooting had a glock style ghost gun | |
9/24/2020 | CA | San Luis Obispo | White supremacist involved in making guns shot a police officer with a Polymer80 ghost gun. Authorities recovered four assault rifles, one bolt-action rifle, one shotgun, two handguns, and hundreds of rounds of ammunition from his vehicle. | |
9/12/2020 | CA | Los Angeles | Man with a felony conviction shot two police officers with a ghost pistol. | |
8/26/2020 | DC | Washington | Two men were arguing when one fired his ghost gun. The bullet struck the ground and shattered. Fragments hit a man playing chess. | |
8/10/2020 | PA | Bucks County | A man threatened to kill a woman in a Walmart parking lot and later assaulted his mother. When police searched his home they discovered ghost guns, 80% receivers and tools for manufacturing ghost guns. He was already prohibited from possessing firearms because of previous convictions. | |
7/10/2020 | PA | Selinsgrove | A man used a Polymer80 handgun to kill his ex-wife and her date. He was not permitted to possess firearms because his ex-wife had a protection order against him. | |
6/18/2020 | CA | Los Angeles | An 18-year-old security guard had a ghost gun. He was shot and killed by police. | |
5/29/2020 | CA | N.D. Cal. | A boogaloo member killed two police officers with a ghost full-auto rifle with a silencer. | Complaint |
5/26/2020 | NY | Erie County | A man used a ghost pistol in a drive-by shooting, then shot a police officer with an illegally modified AR-15-style assault rifle. | |
4/14/2020 | CA | Butte County | Man used a ghost gun fitted with an auto sear he purchased from cousin to shoot and kill another man in revenge. | |
4/4/2020 | CA | San Bernadino County | A man selling a gun threatened the buyer with a ghost pistol during an illegal gun deal gone bad. The buyer then shot at the seller with another gun. The seller, who had recently finished his sentence for a prior carjacking conviction had a second ghost gun in his possession at the time of his arrest. | Indictment |
3/5/2020 | CA | Sunnydale | A man shot and killed another driver and injured a passenger in a road rage shooting with a ghost gun. | |
3/2/2020 | PA | Philadelphia | A man used a ghost gun to kill another man after a bar fight. | |
1/1/2020 | CA | Santa Barbara County | A man assaulted his wife and fired a handgun without a serial number into the air. | |
1/1/2020 | RI | Providence | Couple murdered woman with a ghost gun. | |
12/16/2019 | HI | Honolulu | A man who died in a shootout with police had a ghost pistol. | |
12/12/2019 | DC | Washington | A felon shot at officers with a ghost AR. | |
12/3/2019 | CT | Watertown | A man killed his girlfriend's son and daughter, then himself, with his girlfriend's ghost gun. | |
12/3/2019 | NY | Onondaga County | Mentally ill man shot his six-year-old nephew in the back with a ghost gun; police responding to the scene then fatally shot the man. | |
11/14/2019 | CA | Santa Clarita | A teen killed two, wounded three others, and shot himself in a school shooting with a ghost gun. | |
11/3/2019 | MI | Montcalm County | Woman accidentally shot herself with homemade firearm. | |
9/8/2019 | HI | Honolulu | A ghost gun was used in fatal shooting. | |
8/9/2019 | CA | Riverside | A man with a felony conviction shot at officers, killing one, with a ghost AR-15. | |
6/19/2019 | CA | Sacramento | A man killed a police officer with an illegal AR-15, assembled from parts. | |
11/15/2018 | MD | Dundalk | Felon did armed robberies with ghost gun, fired gun in two robberies. | Sentencing Memo |
9/19/2018 | WI | Dane County | A man used a ghost gun to shoot four coworkers before being shot and killed by police. | |
8/23/2018 | DC | Washington | Man killed in shooting with ghost gun. | |
7/7/2018 | IA | Waterloo | A man used a ghost AR in a drive-by shooting that wounded an elderly man. | |
6/23/2018 | CA | San Diego | A college student opened fire with a ghost gun on officers and firefighers responding to his apartment. | |
6/13/2018 | CO | Denver | A man killed in a police shootout had a handgun made from build kit sold online. | |
6/2/2018 | OR | Multnomah County | Mystery novelist bought a Glock gun kit online and allegedly used the gun to murder her husband. | |
5/12/2018 | KS | Leavenworth | A man accidentally shot himself with ghost gun. | |
11/14/2017 | CA | Tehama County | A felon built a ghost AR-15 and killed five people and injured at least ten people. | |
9/16/2017 | MA | Pepperell | 19-year-old man shot himself in leg with ghost gun. | |
7/14/2016 | MD | Baltimore | Man shot and killed by police had homemade AR-15 that he shot at cops with. | |
7/21/2015 | CA | Walnut Creek | A college student killed his girlfriend and himself with ghost guns. | |
7/16/2014 | CA | San Joaquin County | Three men used a ghost gun AK to shoot at responding officers during a bank robbery. | |
6/7/2013 | CA | Santa Monica | A man failed a background check, then made an AR-15 and killed five people. |
Ghost Guns Recoveries
Year | City | State | Ghost Gun Recoveries Statistics |
---|---|---|---|
2024 | Statewide and by County | CA | On October 1, 2024, the California Department of Justice released statitics on ghost gun recoveries by county for 2013 through 2023, and statewide recoveries by year: 3 in 2013; 11 in 2014; 48 in 2015; 174 in 2016; 326 in 2017; 687 in 2018; 1,572 in 2019; 5,490 in 2020; 10,877 in 2021; 10,098 in 2022; and 8,340 in 2023. |
2024 | Baltimore | MD | Halfway through 2024, Baltimore police had recovered 169 ghost guns. |
2023-2024 | Prince George's County | MD | 115 ghost guns were recovered in 2023; as of June 5, 2024, that number was 86 on the year. |
2023 | Rochester | NY | Rochester Police recovered 86 ghost guns in 2023. |
2023 | Boston | MA | Ghost guns represented 10% of the firearms recovered by Boston Police in 2023, 304 in total. |
2023 | Poughkeepsie | NY | Police recovered 45 illegal handguns in 2023, 25% of those being ghost guns. |
2023 | Berkley | CA | In 2023, the Berkeley Police Department recovered 19 ghost guns, down from 43 in 2022 and 34 in 2021. |
2023 | Los Angeles | CA | In 2023, 1,232 ghost guns were recovered by the Los Angeles Police Department, a 28% decrease compared to 2022, where 1,706 ghost guns were recovered |
2023 | Springfield | MA | Springfield Police spokesperson Ryan Walsh noted that Wednesday’s seizure was the 40th illegal firearm seizure and 13th ‘ghost gun’ recovered in Springfield so far in 2023. |
2023 | Troy | NY | 13 unserialized, privately made ghost guns were confiscated in 2023. |
2023 | Queens | NY | 113 ghost guns were recovered by police in 2023, the most of any borough in New York City and 31% of all ghost guns recovered in the city. |
2023 | New York City | NY | In 2023, 359 ghost guns were recovered across New York City. |
2023 | Columbus | OH | 43 ghost guns were seized by Columbus Police in 2023, up from 31 in 2022 and 14 in 2021. |
2023 | Statewide | RI | Rhode Island State Police seized 90 ghost guns out of 326 total firearms in 2023, mainly in the realm of counter-narcotics operations. |
2022-2023 | Onondaga County | NY | District Attorney Fitzpatrick told CNY Central that the county has seized just about ten ghost guns so far this year, which is on pace for the 54 total seized in 2022. |
2022-2023 | York | PA | 19 ghost guns were recovered in 2023, down from 22 in 2022. |
2021-2023 | New York | NY | New York Police Department data shows a steady rise in the number of ghost guns seized by officers in recent years: 263 in 2021 and 463 last year, an increase of more than 76 percent. A police spokesperson said that the department has already recovered 36 ghost guns in the first two months of this year. |
2021-2023 | Reading | PA | Reading police recovered 20 ghost guns in 2023, up from 13 in 2022 and four in 2021. |
2020-2023 | Los Angeles | CA | Between January 2020 and Feb. 2, 2023, the Los Angeles Police Department recovered more than 4,200 ghost guns made by Polymer80 |
2020-2023 | Dallas | TX | So far this year, Dallas police said it has recovered three times as many 'ghost guns' from crimes in 2022 (45 – 'ghost guns') than it did in all of 2020 (14 – 'ghost guns'). |
2020-2023 | Las Vegas | NV | The Las Vegas Police Department seized more than 1,100 ghost guns from 2020 through October 2023. |
2019-2023 | Statewide | NJ | From 2019 to 2023, ghost guns recoveries increased by over 600%, going from one recovery per week to one recovery per day. |
2019-2023 | Omaha | NE | In 2023, at least 65 ghost guns were recovered; in 2019, that number was two. |
2019-2023 | San Mateo County | CA | 30-40% of all guns seized in 2022 were ghost guns, and 130 ghost guns were recovered between 2019 and 2023. |
2022 | Philadelphia | PA | 575 ghost guns were recovered citywide in 2022. Incidents surrounding ghost guns grew 311% from 2019 to 2022. |
2022 | Phoenix | AZ | OX 10 Phoenix reported on the circulation of ghost guns in the area and spoke to authorities about their efforts to get these weapons off the streets. According to FOX 10, police said their agency seized 30 ghost guns in 2020 and collected 31 in the first six months of 2021. |
2022 | Charlotte | NC | 250 PMFs were recovered in 2022. |
2022 | Greensboro | NC | 97 PMFs were recovered in 2022. |
2022 | Raleigh | NC | 57 PMFs were recovered in 2022. |
2022 | Durham | NC | 50 PMFs were recovered in 2022. |
2022 | Winston Salem | NC | 27 PMFs were recovered in 2022. |
2022 | High Point | NC | 19 PMFs were recovered in 2022. |
2022 | Humboldt County | CA | Out of the roughly 100 firearms seized by the Humboldt County Drug Task Force last year, Nantz said an estimated 20 to 40 would qualify as ghost guns. A ghost gun is any gun that doesn’t have a serial number and thus can’t be traced. |
2022 | Los Angeles | CA | "ghost guns had been linked to 24 murders, eight attempted murders, 20 robberies and 60 assaults with a deadly weapon by the end of last November." "According to the LAPD, the department recovered 1,921 ghost guns in 2021, more than double the 813 ghost guns recovered in 2020. A representative from the department told CNN the LAPD did not begin separately tracking the number of ghost guns recovered until 2020, further underscoring how quickly ghost guns have proliferated throughout the city." |
2022 | Antioch | CA | During Chief Steve Ford’s June presentation to the city council,the police department have recovered 69 firearms so far in 2022– 26 being ghost guns. In 2021, a total of 304 were recovered with 102 being ghost guns and in 2020, 273 firearms were recovered with 82 being ghost guns. |
2022 | Oakland | CA | Officers said Wednesday that the department recovered nearly 1,400 firearms last year (2022). Nearly 25% were ghost guns. |
2022 | San Bernardino County | CA | The San Bernardino County Sheriff’s Department-led “Operation Consequences” logged at least 373 gun seizures – including 100 so-called “ghost guns,” meaning a legally-required serial number has been scratched off or doesn't exist to be effectively untraceable – and 347 arrests from Oct. 1 to Dec. 30 in Victorville, San Bernardino and surrounding communities, according to a Daily Press analysis of public sheriff’s disclosures. |
2022 | San Diego | CA | According to SDPD, during the first two months of the year, police also recovered 372 firearms, 77 of which were ghost guns, banned in the city. |
2022 | New Haven | CT | New Haven’s homicide rate is less than half of what it was this time last year. There have been 10 homicides so far in 2022, compared to 26 fatal shootings at this same time last year. Elm City officers have taken 234 guns off the streets this year, including 45 illegally printed ghost guns. |
2022 | Chicago | IL | Last year (2022), CPD removed more than 12,700 illegal guns from our streets, including more than 1,000 assault weapons and 750 ghost guns. |
2022 | Springfield | MA | A total of 314 illegally possessed firearms were seized department-wide last year (2022) , including 122 large capacity firearms and 35 “Ghost Guns"." |
2022 | Baltimore | MD | City officials said 71 people have accepted services and the pilot program in BPD's Western District has seen a 34% decrease in fatal and nonfatal shootings and a 14% increase in firearm seizures, including a 40% increase in ghost gun seizures. |
2022 | Milwaukee | WI | The City of Milwaukee Police Department Recovered 118 Ghost Guns and 65 Full Auto/Switch Guns in 2022. |
